
| Hitch: | Bumper Pull with 4″ Channel Tongue |
| Styles: | Double Axle | Single Axle | Single Axle Catch Can |
| Width: | 5 or 6 Wide |
| Length: | 12, 14, or 16 Ft |
| Inside Height: | 6’6″ |
| Front: | Full Metal |
| Frame: | 5/16″ 3″ X 5″ Angle Frame |
| Top: | Standard Bar Top |
| Sides: | 3 – 6″ Plank Sides |
| Floor: | Treated #2 Pine |
| Cut Gate: | Standard Compartment Setups: 12′ – 5 / 7 14′ – 5 / 9 16′ – 8 / 8 |
| Walk Out Door: | Full Door – 36″ Wide |
| Rear Door: | Butterfly – 1” Frame with 3/4” Vertical and 1/2” Horizontal |
| Axles: | Double Axle: 12′ – 2-3.5ke 14’ – 2-3.5ke 16’- 2-6ke Single Axle: 12′ – 1 – 7k Torsion 14′ – 1 – 7k Torsion 16′ – 1 – 7k Torsion Catch Can: 12′ – 1 – 7k Torsion 14′ – 1 – 7k Torsion 16′ – 1 – 7k Torsion |
| Tire/Wheel: | Tires: 12′ & 14′ – 8 Ply 225/75 R15 16′ – 10 Ply 235/80 R16 Wheels: |
| Brakes: |
|
| Fender: | 12 Gauge Brush Fenders |
| Bumper: | 3″ Pipe Rear Bumper |
| Lights: | LED |
| Plug: | 7 Way Plug |
| Coupler: | 2 – 5/16″ V – Coupler |
| Spare: | Full Spare with Carrier |
| Jack: | Top Wind |
| — | — |
| Catch Cans: | Include all of the above plus: |
| -All Catch Can Trailers are standard with a Gate in Gate Cut Gate -Double Bow in Front of the Open Section -2″ Receiver Tube On Rear Bumper |
Additional Plank Sides
1/2″ Pipe Sides
Rectangular Tubing
Canvas Tarp
Metal Top
Dark Shadow Gray Metallic

Olympic White

Vermillion Red

Indigo Blue Metallic

Silver Metallic

Dark Garnet Red Metallic

Medium Suede Metallic

Amazon Green Metallic

Arizona Beige Metallic

Pawnee Tan

Black

Gray Metallic

Garnet Red

Bright Red

Black

White

Brown

Gray

Light Tan

Dark Green

Purple

Yellow

Electric Green
